Most Recent Goodwater Homes For Sale
| View All Goodwater Homes For Sale | ||
|
577 Morgan Bnd S, Goodwater, AL 35072 | $245,000 3 beds 2 baths |
|
690 S Main St, Goodwater, AL 35072 | $77,500 3 beds 1.5 baths |
|
258 Rr 3, Goodwater, AL 35072 | $23,200 3 beds 2 baths |
Real Estate Resources |
Goodwater Apartments
There are 94 apartments found in and near the Goodwater area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Alabama Homes For Sale (MLS)
Don't See Your Area?
View All Alabama Listings